At The Mansfield, our Annual General Meeting (AGM) isn’t just a formality, it’s our opportunity to connect with Members in a way that only a mutual building society can. We’re owned by our Members and our AGM is where they can have their say by voting on key matters, where they can directly speak to the Board of Directors and ask them questions.
This year, our AGM took place on Thursday 25 April 2024 at Portland College in Mansfield and the voting results are shown below. The minutes of the AGM will be available to Members from the Corporate Information page from June 2024 after their approval by the Board. They will contain all the AGM formalities as well as answers to the questions posed to the Board by Members of the Society.
Resolution | Total votes for | Total votes against | Total votes withheld | % of votes in favour |
To receive the Directors’ Report, Annual Accounts and Annual Business Statement for the year ending 31 December 2023 | 1,749 | 29 | 15 | 98.4% |
To re-appoint MAZARS LLP as AUDITORS | 1,686 | 79 | 28 | 95.5% |
To approve the DIRECTORS’ REMUNERATION REPORT | 1,580 | 172 | 40 | 90.2% |
To re-elect NICHOLAS PAUL BAXTER | 1,669 | 93 | 30 | 94.7% |
To re-elect ALISON JOAN CHMIEL | 1,673 | 96 | 24 | 94.6% |
To elect RACHEL HAWORTH | 1,675 | 93 | 24 | 94.7% |
To re-elect DANIEL GLYN JONES | 1,669 | 96 | 28 | 94.6% |
To re-elect LUCY JANE McCLEMENTS | 1,667 | 102 | 23 | 94.2% |
To elect KEITH GEORGE McLEOD | 1,664 | 97 | 32 | 94.5% |
To re-elect PAUL CLIFFORD WHEELER | 1,667 | 97 | 28 | 94.5% |
SPECIAL RESOLUTIONS
To consider and if thought fit pass a Special Resolution approving the adoption as the Rules of the Society (in place of all existing Rules) the proposed Rules signed by the Chair of the Society and referred to in the Summary of Rule Changes |
1,642 | 92 | 58 | 94.7% |
Our intermediaries website is for use by authorised intermediaries only.
Please click on the link below to proceed
Continue to intermediaries site